TEL 0797-73-4035
〒665-0025
兵庫県宝塚市ゆずり葉台1-1-1
Some two-byte full-width Japanese characters on this page may not appear properly.
Google Map below:
Our School is located on a mountainside in Takarazuka City, 10 minutes from Hankyu Sakasegawa Station by bus.
Takarazuka-Nishi High School
1-1-1, Yuzurihadai, Takarazuka City,
Hyogo Prefecture, 665-0025, JAPAN
Phone: +81-797-73-4035
Fax: +81-797-73-6298
The School Mottoes are "Independence", "Self Discipline",
and "Selflessness".
Students will be encouraged to develop their academic abilities, social
skills, and physical capabilities.
A sense of social responsibility will be fostered through various voluntary school activities each year.
The English Course was renamed "Liberal Arts and Communication (LAC)" course in April, 2003.
Course | General | LAC | Total | ||||
---|---|---|---|---|---|---|---|
Grade | 1st | 2nd | 3rd | 1st | 2nd | 3rd | |
Number of Classes | 5 | 5 | 6 | 1 | 1 | 1 | 19 |
Number of Students | 200 | 199 | 231 | 40 | 38 | 30 | 738 |
April | (Start of school year) Entrance Ceremony, Opening Ceremony, Physical Measurement + Medical Examination, Orientation Camp (1st year), School Excursion (2nd and 3rd year) |
---|---|
May | Midterm Exams, 1st Open Day, Election of Student Council, PTA Meeting |
June | School Festival |
July | Term-end Exams, Ball Games Day,Term-Closing Assembly, Supplementary Classes, LAC Course Lecture |
August | Summer Holidays, Supplementary Classes, 2nd Open Day, Exchange Programme with Mount Gambier High School, LAC Summer Camp (1st year) |
September | Opening Assembly |
October | School Foundation Day (Oct 1), LAC Course Lecture, Mid-term Exams, 3rd Open Day |
November | School Trip (2nd year), PTA Meeting |
December | Term-end exams, LAC Course Lecture, Closing Ceremony, Supplementary Classes |
January | Supplementary Classes, Term-end exams (3rd year), Marathon |
February | Entrance Exam for LAC Course |
March | Term-end exams (1st and 2nd year), Entrance Exams for General Course, Ball
Games Day (1st and 2nd year), Closing Assembly (End of school year) |
We have 7 lessons on Monday and Thursday, and 6 lessons on Tuesday, Wednesday and Friday.
Periods | Monday, Thursday | Periods | Tuesday, Wednesday, Friday |
---|---|---|---|
Short Homeroom | 8:30-8:40 | Short Homeroom | 8:30-8:40 |
1st Period | 8:40-9:30 | 1st Period | 8:40-9:30 |
2nd Period | 9:40-10:30 | 2nd Period | 9:40-10:30 |
3rd Period | 10:40-11:30 | 3rd Period | 10:40-11:30 |
4th Period | 11:40-12:30 | 4th Period | 11:40-12:30 |
Lunch Time | Lunch Time | ||
5th Period | 13:15-14:05 | 5th Period | 13:15-14:05 |
6th Period | 14:15-15:05 | 6th Period | 14:15-15:05 |
7th Period | 15:15-16:05 | Short Homeroom | 15:10-15:20 |
Short Homeroom | 16:10-16:20 | Cleaning Duties | 15:25 |
Cleaning Duties | 16:25 | Club Activities | |
Club Activities |
(1) Sports Clubs
Basketball, Volleyball, Badminton, Judo, Table Tennis, Kendo (Japanese Fencing), Track and Field, Soccer, Softball, Handball, Baseball, Tennis, Soft Tennis
(2) Cultural Clubs
MIYABI (Japanese Traditional Harp, Tea Ceremony, Flower Arrangement), Brass Band, Fine Arts, Home Economics, Photography, Broadcasting, Literature, E.S.S., Computer
![]() Kendo |
![]() Japanese Harp |
We have an exchange programme with our sister school, Mount Gambier High School in Australia.
Every summer, our students stay there for 2 weeks, and every other year,
Mount Gambier High School students come to Japan and stay with us for 1-2
weeks.
In some cases, they stay for 3 months or longer.
We have another exchange programme with high schools in France and New Caledonia, where our students stay for about 3 weeks.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
To Top Page of Japanese Web Site