STUDENTS

Number of Enrolled Students

i2002/4`2003/3j
  Boys Girls Total
First year 182 219 401
Second year 201 202 403
Third year 189 207 396
Total 572 628 1,200

Number of Students
from each junior high school

i2002/4`2003/3j
  Boys Girls Total
First
year
Second
year
Third
year
Total First
year
Second
year
Third
year
Total
Nishidai 2 4 4 10 6 2 1 9 19
Takatoridai 4 5 1 10 5 1 3 9 19
Oota 0 0 0 0 1 1 3 5 5
Takatori 0 2 0 2 5 5 2 12 14
Tobimatsu 0 2 2 4 0 0 3 3 7
Takakura 3 3 3 9 8 5 8 21 30
Yokoo 2 3 2 7 3 3 5 11 18
Tomogaoka 3 2 9 14 13 7 7 27 41
Higashiochiai 4 4 3 11 4 7 4 15 26
Sumakita 2 2 4 8 3 4 5 12 20
Shirakawadai 5 1 4 10 5 3 5 13 23
Nishiochiai 3 4 3 10 4 6 4 14 24
Ryugadai 2 8 7 17 4 4 4 13 30
Momoyamadai 6 4 2 12 5 7 6 18 30
Shioya 6 7 2 15 5 4 6 15 30
Tarumihigashi 6 9 8 23 8 4 4 16 39
Fukuda 4 7 6 17 4 1 6 11 28
Tarumi 4 10 7 21 9 7 4 20 41
Utashikiyama 9 8 9 26 12 7 8 27 53
Seiryodai 7 7 4 18 10 7 5 22 40
Tamonhigashi 2 5 10 17 5 4 4 13 30
Hontamon 6 7 6 19 2 3 7 12 31
Maiko 8 9 14 31 16 9 8 33 64
Shinryodai 4 1 6 11 5 2 1 8 19
Taisanji 10 13 10 33 11 18 16 45 78
Nagasaka 11 3 5 19 4 7 9 20 39
Ibukidai 7 11 7 25 11 12 8 31 56
Ikawadani 7 7 3 17 3 5 11 19 36
Hasetani 4 9 14 27 9 6 4 19 46
Sakuragaoka 1 0 0 1 0 0 1 1 2
Tamatstu 7 0 2 9 3 4 5 12 21
Otsukadai 5 10 4 19 3 5 4 12 31
Hirano 8 14 7 29 12 11 14 37 66
Seishin 19 14 11 44 12 15 12 39 83
Kande 3 0 2 5 2 4 1 7 12
Iwaoka 5 3 4 12 6 3 5 14 26
Akashi attached to
Kobe Univ.
0 2 1 3 1 3 0 4 7
the others 3 1 3 7 0 5 4 9 16
Total 182 201 189 572 219 202 207 628 1,200