![]() TEACHING STAFF |
|
|
![]()
Number of the Teaching Staff
| STAFF | Number |
|---|---|
| Principal | 1 |
| Vice-principal | 1 |
| Teachers | 62 |
| Temporary Teacher | 0 |
| School Nurse | 1 |
| Temporary School Nurse | 1 |
| Assistants of Teaching Practice | 2 |
| The staff of an office | 6 |
| Office Worker | 3 |
| Total | 77 |
| Part-time Teacher | 71H/1W |
| Tea Ceremony& Flower Arrangement Teacher |
2 |
| School Doctor | 4 |
| School Dentist | 1 |
| School Pharmacist | 1 |
Number of Teachers Every Subject
| STAFF | Number |
|---|---|
| Japanese Language | 10 |
| Geography, History, Contemporary Society | 10 |
| Mathematics | 10 |
| Biology, Earth Science, Chemistry | 9 |
| Physical & Health Education | 7 |
| Fine Arts, Music, Cailigraphy | 3 |
| English | 11 |
| Home Economics | 2 |
![]()