![]() Facilities |
![]()
The Sites
| Name of the site | Area (square meters) |
|---|---|
| School Building | 25,996.62 |
| Sportsgrounds | 24,274.38 |
| Garden | 677.00 |
| Total | 50,948.00 |
The Buildings
| Name | Area (square meters) |
|---|---|
| Storehouse | 70.46 |
| Clubhouse(1) | 355.52 |
| Clubhouse(2) | 106.05 |
| Assembly Room | 440.00 |
| Gymnasium | 1,575.45 |
| Gym for Kendo &Judo | 1,181.34 |
| Rest Rooms | 2.80 |
| House for Cultural Club | 136.90 |
| Center School Building | 10,522.36 |
| Hall | 535.99 |
| Building with Equipment | 129.44 |
| Swimming Pool | 88.20 |
| Total | 15,144.51 |
![]()