Home (English) -> Environment and Disaster Mitigation Course
-> Curriculum
Curriculum
The curriculum is the following (chart 1). Now it is under the slight modification but the main concept is the same. Roughly speaking, about 1/3 of the units is the special subjects (the dark cells) and the rest are the general subjects such as Japanese, mathematics, English, and so on.
| 1st Year | 2nd Year | 3rd Year | |||||
|---|---|---|---|---|---|---|---|
| 1 | Japanese 1 | Japanese 2 | Japanese 3 | ||||
| 2 | |||||||
| 3 | |||||||
| 4 | Geography A | World History B | World History A | World History B | |||
| 5 | Contemporary Society | ||||||
| 6 | Mathematices 2 | Choose two subjects Mathematics 2 Japanese Classics 1 Reading |
Mathematices 3 | Mathematices 2 | Japanese Classics 1 | ||
| 7 | Mathematics 1 | ||||||
| 8 | |||||||
| 9 | Mathematices B | Geography A | |||||
| 10 | Chemicals 1B | Chemicals 1A | |||||
| 11 | Health Education | Chemicals 1B | Reading | Workshop of Disaster Mitigation | |||
| 12 | Physical Education | Physics 1B | Biology 1B | Biology 1A | |||
| 13 | Physics 1B | Biology 1B | Computer B | ||||
| 14 | Domestic Technology | Physical Education | |||||
| 15 | Physics 2 | Japanese Classics 1 | Choices α | ||||
| 16 | English 1 | Music/Art/Japanese Calligraphy | |||||
| 17 | Physical Education | ||||||
| 18 | |||||||
| 19 | English 2 | ||||||
| 20 | Computer A | Reading | |||||
| 21 | |||||||
| 22 | Environment and Science | Human Beings & SocietySocial Welfare, Volunteer, and Mental Health |
|||||
| 23 | |||||||
| 24 | Disasters & Human Beings | Activity in Disaster Mitigation 2 | |||||
| 25 | |||||||
| 26 | Disasters & Human Beings | Natural Environment & Disaster Mitigation 1 | Social Environment & Disaster Mitigation 1 | Natural Environment & Disaster Mitigation 2 | Social Environment & Disaster Mitigation 2 | ||
| 27 | |||||||
| 28 | Activity in Disaster Mitigation | Graduation Report | |||||
| 29 | |||||||
| 30 | Long Home Room | Long Home Room | |||||
| 31 | LHR | ||||||
← Previous: Educational Goals ⁄ Next: Characteristics of Educational Activities →